Wheeling township, Cook County, Illinois
About
Outline
Summary
Unique Area Identifier | 127372 |
Name | Wheeling township |
County | Cook County |
State | Illinois |
Area (square miles) | 35.99 |
Land Area (square miles) | 35.87 |
Water Area (square miles) | 0.12 |
% of Land Area | 99.66 |
% of Water Area | 0.34 |
Latitude of the Internal Point | 42.10975430 |
Longtitude of the Internal Point | -87.94430810 |
Total Population | 153,630 |
Total Housing Units | 63,735 |
Total Households | 60,296 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wheeling township, Cook County, Illinois
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Ela township, Lake County, IL
- Elk Grove township, Cook County, IL
- Maine township, Cook County, IL
- Northfield township, Cook County, IL
- Palatine township, Cook County, IL
- Vernon township, Lake County, IL
- West Deerfield township, Lake County, IL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Arlington Heights village, IL (75,101)
- Palatine village, IL (68,557)
- Des Plaines city, IL (58,364)
- Mount Prospect village, IL (54,167)
- Glenview village, IL (44,692)
- Buffalo Grove village, IL (41,496)
- Wheeling village, IL (37,648)
- Northbrook village, IL (33,170)
- Rolling Meadows city, IL (24,099)
- Prospect Heights city, IL (16,256)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Palatine Community Consolidated School District 15, IL (119,054)
- Wheeling Community Consolidated School District 21, IL (67,047)
- Community Consolidated School District 59, IL (65,398)
- Des Plaines Community Consolidated School District 62, IL (51,614)
- Arlington Heights School District 25, IL (50,029)
- Glenview Community Consolidated School District 34, IL (40,086)
- Kildeer Countryside Community Consolidated School District 96, IL (23,683)
- Deerfield School District 109, IL (20,693)
- Mount Prospect School District 57, IL (20,249)
- Aptakisic-Tripp Community Consolidated School District, IL (18,649)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Township High School District 214, IL (251,203)
- Township High School District 211, IL (236,230)
- Maine Township High School District 207, IL (144,788)
- Northfield Township High School District 225, IL (85,747)
- Adlai E. Stevenson High School District 125, IL (61,187)
- Township High School District 113, IL (58,323)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 51, IL (117,696)
- State House District 59, IL (112,327)
- State House District 54, IL (106,744)
- State House District 57, IL (104,842)
- State House District 66, IL (104,069)
- State House District 58, IL (101,562)
- State House District 53, IL (101,209)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 26, IL (248,598)
- State Senate District 30, IL (213,957)
- State Senate District 33, IL (209,216)
- State Senate District 27, IL (207,953)
- State Senate District 29, IL (206,404)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, IL (738,840)
- Congressional District 6, IL (657,131)
- Congressional District 10, IL (650,425)
- Congressional District 9, IL (628,859)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8036.06, Cook County, IL (8,287)
- Census Tract 8024.04, Cook County, IL (7,226)
- Census Tract 8027.01, Cook County, IL (6,952)
- Census Tract 8025.05, Cook County, IL (6,844)
- Census Tract 8026.05, Cook County, IL (6,799)
- Census Tract 8026.09, Cook County, IL (6,699)
- Census Tract 8049.01, Cook County, IL (6,648)
- Census Tract 8025.04, Cook County, IL (6,601)
- Census Tract 8028.02, Cook County, IL (6,594)
- Census Tract 8645.05, Lake County, IL (6,493)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 60016, IL (59,690)
- 60056, IL (55,219)
- 60004, IL (50,582)
- 60047, IL (41,669)
- 60089, IL (41,533)
- 60062, IL (39,936)
- 60025, IL (39,105)
- 60074, IL (38,985)
- 60090, IL (37,633)
- 60005, IL (29,308)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cook County | Illinois | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 153,630 | 5,194,675 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 130,420 | 3,949,913 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 23,210 | 1,244,762 | 2,027,578 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 124,996 | 2,877,212 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 2,199 | 1,287,767 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 533 | 21,559 | 43,963 | 2,932,248 |
Asian alone Map | 13,619 | 322,672 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 34 | 1,724 | 4,050 | 540,013 |
Some Other Race alone Map | 9,406 | 551,971 | 861,412 | 19,107,368 |
Two or More Races Map | 2,843 | 131,770 | 289,982 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 74,482 | 2,514,314 | 6,292,276 | 151,781,326 |
Female Map | 79,148 | 2,680,361 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 119,350 | 3,962,395 | 9,701,453 | 234,564,071 |
Under 18 years | 34,280 | 1,232,280 | 3,129,179 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 9,056 | 342,493 | 835,577 | 20,201,362 |
5 to 9 years | 9,296 | 331,837 | 859,405 | 20,348,657 |
10 to 14 years | 9,685 | 339,576 | 879,448 | 20,677,194 |
15 to 17 years | 6,243 | 218,374 | 554,749 | 12,954,254 |
18 and 19 years | 3,131 | 141,816 | 367,343 | 9,086,089 |
20 years | 1,268 | 70,195 | 179,613 | 4,519,129 |
21 years | 1,364 | 68,431 | 172,795 | 4,354,294 |
22 to 24 years | 5,002 | 233,877 | 526,556 | 12,712,576 |
25 to 29 years | 9,834 | 435,510 | 910,273 | 21,101,849 |
30 to 34 years | 9,548 | 396,053 | 865,684 | 19,962,099 |
35 to 39 years | 9,980 | 362,415 | 855,790 | 20,179,642 |
40 to 44 years | 10,615 | 347,380 | 870,100 | 20,890,964 |
45 to 49 years | 11,825 | 357,556 | 940,094 | 22,708,591 |
50 to 54 years | 12,592 | 359,507 | 930,785 | 22,298,125 |
55 to 59 years | 10,883 | 312,366 | 807,778 | 19,664,805 |
60 and 61 years | 3,757 | 110,913 | 284,180 | 7,113,727 |
62 to 64 years | 5,241 | 146,047 | 381,249 | 9,704,197 |
65 and 66 years | 2,670 | 77,882 | 205,270 | 5,319,902 |
67 to 69 years | 3,860 | 106,025 | 279,790 | 7,115,361 |
70 to 74 years | 5,281 | 140,614 | 364,475 | 9,278,166 |
75 to 79 years | 4,495 | 112,278 | 289,385 | 7,317,795 |
80 to 84 years | 4,007 | 92,153 | 235,381 | 5,743,327 |
85 years and over | 3,997 | 91,377 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.10 | 35.30 | 36.60 | 37.20 |
Male Map | 39.10 | 34.00 | 35.20 | 35.80 |
Female Map | 43.10 | 36.60 | 37.90 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 60,296 | 1,966,356 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 40,994 | 1,211,420 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 34,140 | 803,942 | 2,332,995 | 56,510,377 |
Other family: Map | 6,854 | 407,478 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 2,058 | 101,003 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 4,796 | 306,475 | 622,305 | 15,250,349 |
Nonfamily households: Map | 19,302 | 754,936 | 1,653,988 | 39,177,996 |
Householder living alone Map | 16,671 | 609,582 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 2,631 | 145,354 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 54,699 | 1,642,616 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 5,597 | 323,740 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 51,853 | 1,195,280 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 830 | 474,502 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 130 | 6,451 | 13,449 | 939,707 |
Householder who is Asian alone | 4,661 | 112,632 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 575 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 2,189 | 141,291 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 620 | 35,625 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 40,994 | 1,211,420 | 3,182,984 | 77,538,296 |
2-person household Map | 17,046 | 439,371 | 1,259,669 | 31,882,616 |
3-person household Map | 9,404 | 280,972 | 720,213 | 17,765,829 |
4-person household Map | 8,645 | 241,762 | 644,972 | 15,214,075 |
5-person household Map | 3,841 | 133,672 | 326,688 | 7,411,997 |
6-person household Map | 1,311 | 61,212 | 132,759 | 3,026,278 |
7-or-more-person household Map | 747 | 54,431 | 98,683 | 2,237,501 |
Nonfamily households: Map | 19,302 | 754,936 | 1,653,988 | 39,177,996 |
1-person household Map | 16,671 | 609,582 | 1,346,312 | 31,204,909 |
2-person household Map | 2,281 | 119,229 | 250,239 | 6,360,012 |
3-person household Map | 207 | 17,828 | 36,254 | 992,156 |
4-person household Map | 88 | 5,628 | 14,759 | 411,171 |
5-person household Map | 35 | 1,622 | 3,959 | 126,634 |
6-person household Map | 10 | 585 | 1,433 | 48,421 |
7-or-more-person household Map | 10 | 462 | 1,032 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 63,735 | 2,180,359 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 60,296 | 1,966,356 | 4,836,972 | 116,716,292 |
Vacant Map | 3,439 | 214,003 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 33,111 | 846,809 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 13,700 | 297,048 | 925,146 | 23,006,644 |
Renter occupied Map | 13,485 | 822,499 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1,287 | 87,844 | 158,882 | 4,137,567 |
Rented, not occupied Map | 62 | 4,180 | 7,998 | 206,825 |
For sale only Map | 966 | 35,879 | 82,739 | 1,896,796 |
Sold, not occupied Map | 124 | 6,135 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 273 | 14,225 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 43 | 315 | 24,161 |
Other vacant Map | 727 | 65,697 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.53 | 2.60 | 2.59 | 2.58 |
Owner occupied Map | 2.58 | 2.72 | 2.69 | 2.65 |
Renter occupied Map | 2.33 | 2.42 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 46,811 | 1,143,857 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 42,094 | 803,670 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 343 | 195,719 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 71 | 2,706 | 6,873 | 509,588 |
Householder who is Asian alone Map | 2,864 | 63,135 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 271 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 1,040 | 62,390 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 389 | 15,966 | 33,343 | 1,042,158 |
Renter occupied: Map | 13,485 | 822,499 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 9,759 | 391,610 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 487 | 278,783 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 59 | 3,745 | 6,576 | 430,119 |
Householder who is Asian alone Map | 1,797 | 49,497 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 304 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 1,149 | 78,901 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 231 | 19,659 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 46,811 | 1,143,857 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 43,947 | 988,462 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 2,864 | 155,395 | 267,058 | 6,368,449 |
Renter occupied: Map | 13,485 | 822,499 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,752 | 654,154 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 2,733 | 168,345 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 46,811 | 1,143,857 | 3,263,639 | 75,986,074 |
1-person household Map | 11,469 | 291,848 | 732,688 | 16,453,569 |
2-person household Map | 15,694 | 349,674 | 1,111,442 | 27,618,605 |
3-person household Map | 7,642 | 182,743 | 529,763 | 12,517,563 |
4-person household Map | 7,351 | 162,859 | 493,300 | 10,998,793 |
5-person household Map | 3,150 | 85,771 | 238,851 | 5,057,765 |
6-person household Map | 987 | 37,548 | 92,193 | 1,965,796 |
7-or-more-person household Map | 518 | 33,414 | 65,402 | 1,373,983 |
Renter occupied: Map | 13,485 | 822,499 | 1,573,333 | 40,730,218 |
1-person household Map | 5,202 | 317,734 | 613,624 | 14,751,340 |
2-person household Map | 3,633 | 208,926 | 398,466 | 10,624,023 |
3-person household Map | 1,969 | 116,057 | 226,704 | 6,240,422 |
4-person household Map | 1,382 | 84,531 | 166,431 | 4,626,453 |
5-person household Map | 726 | 49,523 | 91,796 | 2,480,866 |
6-person household Map | 334 | 24,249 | 41,999 | 1,108,903 |
7-or-more-person household Map | 239 | 21,479 | 34,313 | 898,211 |
Loading...